Home » » Micromechanics, Material Properties » Elastic properties of ceramic-metal particulate composites.pdf| File - Elastic properties of ceramic-metal particulate composites.pdf | ||||||||
| Description | ||||||||
| In the present study, the experimental data on the elastic properties of several ceramic–metal systems, Al2O3–NiAl, SiC–Al, WC–Co and glass–W, are compiled and compared with several theoretical predictions. These theoretical predictions offer upper and lower bounds on the elastic constants. | ||||||||
| Downloads | Views | Developer | Last Update | Version | Size | Type | Rank | |
| 0 | 13 | admin | Apr 22, 2010 - 00:44 | 158.1KB | No Votes, out of 0 Votes. | |||
| File Hash | ||||||||
| MD5: 535b00cf8103407cbc7c239e6f8d7bb2 · SHA1: 06f0ba988a752c55ed911dd8540ae23eef81fe10 | ||||||||
| Download Time | ||||||||
| 56Kbit Modem: 24s · 256Kbit: 6s · 1Mbit: 2s · 5Mbit: 1s | ||||||||
| - - More From This Developer - - Images |
Search - Statistics & RSS - Contact Admin - -
PHCDownload 1.1.2 - Copyright (c) 2005 - 2010 - 0.1017 seconds